Active LED Indoor: The Ready-to-Use Video Wall
Creativity meets simplicity. Experience pixel-perfect visuals with flexible splicing and effortless maintenance.
Creative & Flexible Splicing
Break free from standard aspect ratios. Our cabinets allow for creative shapes, curved pillars, and seamless splicing to fit any architectural environment—from retail stores to corporate lobbies.
Mission-Critical Performance
Designed for 24/7 reliability. With high refresh rates (up to 3840Hz) and fully front-accessible maintenance, these displays ensure flicker-free visuals and zero downtime for control rooms and auditoriums.
Technical Specifications
| Model P0.88 (Micro LED) | |
|---|---|
| Pixel Pitch | 0.88 mm |
| LED Type | Micro LED (Pixel Perfect) |
| Cabinet Size | 600 x 337.5 x 39 mm |
| Cabinet Resolution | 640 x 360 pixels |
| Pixel Density | 1,658,800 pixels/m² |
| Brightness | 800 nits |
| Contrast Ratio | 10,000:1 |
| Refresh Rate | 3840 Hz |
| Service Access | Front Service |
| Power Consumption | ≤134 W/m² (Typical) |
| Model P1.2 Specifications | |
|---|---|
| Pixel Pitch | 1.25 mm |
| LED Type | Black SMD1010 |
| Panel Dimensions | 640 x 480 x 60 mm |
| Panel Resolution | 512 x 384 pixels |
| Brightness | 600 nits |
| Refresh Rate | 1920-3840 Hz |
| Viewing Angle | 140° (H) / 140° (V) |
| Maintenance | Fully Front / Rear |
| IP Rating | IP40 (Front) / IP21 (Rear) |
| Model P1.5 Specifications | |
|---|---|
| Pixel Pitch | 1.53 mm |
| LED Type | Black SMD1212 |
| Panel Dimensions | 640 x 480 x 60 mm |
| Panel Resolution | 416 x 312 pixels |
| Brightness | 700 nits |
| Refresh Rate | 1920-3840 Hz |
| Viewing Angle | 140° (H) / 140° (V) |
| Maintenance | Fully Front / Rear |
| IP Rating | IP40 (Front) / IP21 (Rear) |
| Model P1.9 Specifications | |
|---|---|
| Pixel Pitch | 1.83 mm |
| LED Type | Black SMD1515 |
| Panel Dimensions | 640 x 480 x 60 mm |
| Panel Resolution | 348 x 261 pixels |
| Brightness | 700 nits |
| Refresh Rate | 1920-3840 Hz |
| Viewing Angle | 160° (H) / 160° (V) |
| Maintenance | Fully Front / Rear |
| IP Rating | IP40 (Front) / IP21 (Rear) |
| Model P2.5 Specifications | |
|---|---|
| Pixel Pitch | 2.5 mm |
| LED Type | Black SMD2121 |
| Panel Dimensions | 640 x 480 x 60 mm |
| Panel Resolution | 256 x 192 pixels |
| Brightness | 700 nits |
| Refresh Rate | 1920-3840 Hz |
| Viewing Angle | 140° (H) / 140° (V) |
| Maintenance | Fully Front / Rear |
| IP Rating | IP40 (Front) / IP21 (Rear) |
| Model P3 Specifications | |
|---|---|
| Pixel Pitch | 3.07 mm |
| LED Type | Black SMD2121 |
| Panel Dimensions | 640 x 480 x 60 mm |
| Panel Resolution | 208 x 156 pixels |
| Brightness | 700 nits |
| Refresh Rate | 1920-3840 Hz |
| Viewing Angle | 140° (H) / 140° (V) |
| Maintenance | Fully Front / Rear |
| IP Rating | IP40 (Front) / IP21 (Rear) |