Interactive Touch Displays: Collaborate Without Limits
Experience 4K Ultra HD clarity, Zero Bonding Technology, and seamless multi-user collaboration for education and business.
Corporate Collaboration
Transform your meetings with high-precision infrared touch and dual-pen support. Our displays allow for split-screen multitasking, seamless wireless projection, and crisp 4K clarity for detailed spreadsheets.
Smart Education
Engage students like never before. Featuring 4mm anti-glare toughened glass to resist impact and ambient light, plus zero-bonding technology for a natural, instant writing experience.
Technical Specifications
| Model SP55T Specifications | |
|---|---|
| Display Area | 1209.6 x 680.4 mm |
| Resolution | 4K UHD (3840 x 2160) |
| Brightness | 350 cd/m² |
| Touch Points | 20 Points (Infrared) |
| Glass | 4mm Anti-Glare Toughened |
| Operating System | Android 14.0 (8GB RAM / 128GB ROM) |
| Connectivity | HDMI, USB 3.0, Type-C, WiFi (2.4/5G), BT 5.0 |
| Panel Dimensions | 1271.9 x 769.1 x 85.5 mm |
| Weight (Net) | 24.5 kg |
| Model SP65T Specifications | |
|---|---|
| Display Area | 1428 x 803 mm |
| Resolution | 4K UHD (3840 x 2160) |
| Brightness | 350 cd/m² |
| Touch Points | 20 Points (Infrared) |
| Glass | 4mm Anti-Glare Toughened |
| Operating System | Android 14.0 (8GB RAM / 128GB ROM) |
| Connectivity | HDMI, USB 3.0, Type-C, WiFi (2.4/5G), BT 5.0 |
| Panel Dimensions | 1482.4 x 895.4 x 91.8 mm |
| Weight (Net) | 40 kg |
| Model SP75T Specifications | |
|---|---|
| Display Area | 1652 x 930 mm |
| Resolution | 4K UHD (3840 x 2160) |
| Brightness | 350 cd/m² |
| Touch Points | 20 Points (Infrared) |
| Glass | 4mm Anti-Glare Toughened |
| Operating System | Android 14.0 (8GB RAM / 128GB ROM) |
| Connectivity | HDMI, USB 3.0, Type-C, WiFi (2.4/5G), BT 5.0 |
| Panel Dimensions | 1717.4 x 1025 x 94.9 mm |
| Weight (Net) | 62 kg |
| Model SP86T Specifications | |
|---|---|
| Display Area | 1872 x 1053 mm |
| Resolution | 4K UHD (3840 x 2160) |
| Brightness | 350 cd/m² |
| Touch Points | 20 Points (Infrared) |
| Glass | 4mm Anti-Glare Toughened |
| Operating System | Android 14.0 (8GB RAM / 128GB ROM) |
| Connectivity | HDMI, USB 3.0, Type-C, WiFi (2.4/5G), BT 5.0 |
| Panel Dimensions | 1962.2 x 1162.9 x 94.7 mm |
| Weight (Net) | 72 kg |
| Model SP110T Specifications (Premium) | |
|---|---|
| Display Area | 2439.48 x 1373.52 mm |
| Resolution | 4K UHD (3840 x 2160) |
| Brightness | 400 cd/m² |
| Touch Points | 20 Points (Android) / 40 Points (Windows) |
| Glass | 4mm Heat Tempered, Anti-Glare |
| Operating System | Android 14.0 (8GB RAM / 128GB ROM) |
| Camera & Mic | 13MP Camera + 8-Array Microphone |
| Panel Dimensions | 2500.6 x 1464.1 x 91.6 mm |